Date of Draw 2022 | 1st Prize | 2nd Prize | Project Fund |
---|---|---|---|
Balance BF * | £1 355.60 | £1 139.70 | £3 826.11 |
28 January | P Langsmead - £47.00 | D Knight - £36.00 | £126.31 |
25 February | W Richards - £47.00 | A Mould - £36.00 | £125.94 |
25 March | M Levens - £47.00 | C Flay - £36.00 | £126.80 |
29 April | A Parsons - £50.00 | D Knight - £38.00 | £134.80 |
27 May | M Convery - £50.00 | R Pearce - £38.00 | £134.06 |
24 June | K Harrington - £49.00 | K Bauser - £37.00 | £135.02 |
29 July | R Trevett - £49.00 | J Hicken - £37.00 | £136.81 |
26 August | J Souter- £52.00 | L Levens - £39.00 | £139.52 |
30 September | K Harrington - £54.00 | L Snow - £41.00 | £145.92 |
28 October | R Pearce - £56.00 | A Parsons - £42.00 | £151.94 |
25 November | C Welch - £56.00 | R Bauser - £42.00 | £151.51 |
30 December | A Windsor - £183.00 | R Bauser - £142.00 | £156.32 |
L Hall - £81.00 | |||
SUB-TOTAL | £ 2 095.60 | £ 1 784.70 | £5 488.84 |
Less donation of 19th TV | (£541.66) | ||
Less donation towards lounge TV | (£800.00) | ||
Less donation trees along 1st | (£300.00) | ||
TOTAL Project Fund | £3 847.18 |
Click HERE to see details of Sept 2019 to December 2021 draws