Course Guide
Discover more about our courses and course ratings.
| SS | 70 | 69 | 73 | |||||
|---|---|---|---|---|---|---|---|---|
| Course Rating | 70.3 | 69.1 | 72.5 | |||||
| Slope Rating | 124 | 122 | 132 | |||||
| Hole | White | Yellow | Par | Stroke Index |
Red | Par | Stroke Index |
|
| 1 | 390 | 355 | 4 | 9 | 338 | 4 | 11 | |
| 2 | 368 | 358 | 4 | 5 | 296 | 4 | 15 | |
| 3 | 212 | 202 | 3 | 7 | 182 | 3 | 13 | |
| 4 | 406 | 390 | 4 | 3 | 363 | 4 | 5 | |
| 5 | 307 | 300 | 4 | 13 | 252 | 4 | 7 | |
| 6 | 341 | 337 | 4 | 11 | 318 | 4 | 9 | |
| 7 | 392 | 376 | 4 | 1 | 360 | 4 | 3 | |
| 8 | 330 | 314 | 4 | 17 | 301 | 4 | 17 | |
| 9 | 461 | 451 | 5 | 15 | 437 | 5 | 1 | |
| 3207 | 3083 | 36 | OUT | 2847 | 36 | OUT | ||
| 10 | 430 | 408 | 4 | 2 | 375 | 4 | 6 | |
| 11 | 163 | 152 | 3 | 16 | 154 | 3 | 16 | |
| 12 | 373 | 359 | 4 | 8 | 345 | 4 | 12 | |
| 13 | 302 | 294 | 4 | 10 | 284 | 4 | 2 | |
| 14 | 111 | 103 | 3 | 18 | 105 | 3 | 18 | |
| 15 | 461 | 461 | 5 | 14 | 425 | 5 | 8 | |
| 16 | 448 | 435 | 4 | 4 | 401 | 4 | 4 | |
| 17 | 418 | 404 | 4 | 6 | 400 | 5 | 10 | |
| 18 | 161 | 149 | 3 | 12 | 138 | 3 | 14 | |
| 2867 | 2765 | 34 | IN | 2627 | 35 | IN | ||
| 3207 | 3083 | 36 | OUT | 2847 | 36 | OUT | ||
| 6074 | 5848 | 70 | TOTAL | 5474 | 71 | TOTAL |


















