Membership of Knighton Heath GC offers you a wide variety of benefits irrespective of whether you already have a handicap, wish to obtain one or simply play social golf.
The club has four main sections:- Men, Ladies, Seniors, Juniors and is committed to full equality.
The majority of our members are Full members and for 2023/24 the annual membership fee is £1,445.00 for those over the age of 35. For those between 19 and 34 the annual subscriptions range from £535 to £1,115 per annum.
Gentlemen
The normal calendar has a monthly medal and/or stableford competition. These competitions are generally held on a Wednesday, Saturday and Sunday with each competition being run as an individual event.
Trophy competitions are currently held at weekends.
Ladies
The majority of this section meet regularly on a Tuesday morning and normally sees some form of competition for the members. Subject to other bookings time normally exists for social golf after the competitions.
Our ‘alternate day’ ladies who are unable to play on a Tuesday have an opportunity to play competitions, or social golf, with other ‘working’ ladies at weekends.
The club trophy competitions will be played either on a Sunday or a Tuesday.
Seniors
This section meet regularly on a Monday morning. This is generally the time they play their internal competitions whilst inter-club matches are normally played on another weekday.
Subscriptions - 1 July 2024 to 30 June 2025
FULL - aged 35+*^ | £1 520.00 | ||
FULL - aged 31 - 34*^ | £1 170.00 | ||
FULL - aged 26 - 30*^ | £ 1005.00 | ||
FULL - aged 23 - 25*^ | £ 885.00 | ||
FULL - aged 19 - 22*^ | £ 565.00 | ||
FULL - Student | £ 385.00 | Current student registration card | |
FULL Senior*^ | £1 350.00 | 75+ years of age plus 1 year as a full member | |
COUNTRY*^ | £ 835.00 | place of domicile is 50 miles or more from the club | |
HM FORCES*^ | £ 820.00 | members of the Armed Forces in fulltime service, must produce a valid armed forces ID card. | |
5 DAY SENIOR*^ | £1 140.00 | 75+ years of age with 15+years consecutive membership | |
5 DAY*^ | £1 310.00 | restricted by numbers | |
SENIOR SOCIAL*^ | £ 580.00 | 7 day membership restricted to front 10 holes, 75+ years of age with 15+ years consecutive service, no handicap or competitions | |
FLEXIBLE*^ | £ 305.00 | pay & play, weekdays - £28 for 18 holes, weekends £33 for 18 holes, active handicaps, limited competitions. Click HERE for more information. |
|
JUNIOR - aged 14 -18* | £ 165.00 | Click HERE download a Junior membership pack & application form | |
JUNIOR - U14 | £ 165.00 | ||
SOCIAL | £ 50.00 | includes VAT @20%. Members allowed to play a max of 12 times per subscription year, by paying the appropriate green fee. Not allowed to by in club competitions other than if invited to play in the Captains, Presidents, Professional & Rememberance Golf Days by paying the appropriate green fee. | |
SUSPENDED | existing members due to illness, operations etc, transfer on approval by the Management Committee, together with a medical certificate. Refer to club bye-law 6. | ||
* additional EG, DCGU or DLCUA fees | Men-£19.50 / Ladies & Girls-£21.50 | ||
^ Course Improvements Levy | £45.00 | Designated fund for rope drainage to three greens. | |
Locker - Large | £60.00 | ||
Holdall locker | £25.00 | ||
Trolley Shed | £30.00 | ||
Joining Fee | £800.00 | £100 will be loaded onto the membership bar card |
Age qualifications relate to age as 1 July.
Click below to download the membership pack which includes an application form
Click below to view the dress code on the course and in the clubhouse.