373 Yards Par 4 One of the few holes that doglegs right, the tee shot is semi blind with a ditch across the fairway which only comes into play for long hitters. The line off the tee is the pylon in the distance, if you hit down the right the ball will usually roll down the hill onto the fairway, however if you are in the semi rough you may not have a sight of the green for your second shot. Hit your ball into the heather and trees on the right at your peril. The green slopes from front to back so club selection is crucial if you want to stop your ball near the flag. |
Hole | White Yards |
Par | Yellow Yards |
SI | Red Yards |
Red Par |
SI |
---|---|---|---|---|---|---|---|
1 | 390 | 4 | 355 | 9 | 338 | 4 | 11 |
2 | 368 | 4 | 358 | 5 | 296 | 4 | 15 |
3 | 212 | 3 | 202 | 7 | 182 | 3 | 13 |
4 | 406 | 4 | 390 | 3 | 363 | 4 | 5 |
5 | 307 | 4 | 300 | 13 | 252 | 4 | 7 |
6 | 341 | 4 | 337 | 11 | 318 | 4 | 9 |
7 | 392 | 4 | 376 | 1 | 360 | 4 | 3 |
8 | 330 | 4 | 314 | 17 | 301 | 4 | 17 |
9 | 461 | 5 | 451 | 15 | 437 | 5 | 1 |
OUT | 3207 | 36 | 3083 | - | 2847 | - | - |
10 | 430 | 4 | 408 | 2 | 375 | 4 | 6 |
11 | 163 | 3 | 152 | 16 | 154 | 3 | 16 |
12 | 373 | 4 | 359 | 8 | 345 | 4 | 12 |
13 | 302 | 4 | 294 | 10 | 284 | 4 | 2 |
14 | 111 | 3 | 103 | 18 | 105 | 3 | 18 |
15 | 461 | 5 | 461 | 14 | 425 | 5 | 8 |
16 | 448 | 4 | 435 | 4 | 401 | 4 | 4 |
17 | 418 | 4 | 404 | 6 | 400 | 5 | 10 |
18 | 161 | 3 | 149 | 12 | 138 | 3 | 14 |
IN | 2867 | 34 | 2765 | - | 2627 | 35 | - |
OUT | 3207 | 36 | 3083 | - | 2847 | 36 | - |
TOTAL | 6074 | 70 | 5848 | - | 5474 | 71 | - |
Accessibility Controls
The player supports TAB to change the controls.
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.